It’s an electronic device which delivers relatively constant output voltage while input voltage and load current charge over time. It’s used to guard all electronic equipments. Its output voltage gives long life to the machines and increases output result.
FLYLINE commercial and residential servo stabilizer- with the capacity of: - 1 KVA to 10 KVA in single phase and 20 KVA and upto 90 KVA, for three phase current with the working range of normal is 300V to 450 V and wide range is 240V to 450V, For single phase current with the working range of normal is 160 V to 270V and wide range is 120 V to 270V.
Sl.No. | Parameter | Single Phase Unit | Three Phase Unit |
1 | Rating | 1 KVA to 15 KVA | 6 KVA to 100 KVA |
2 | Input Voltage Range | a) 160V -270V (Standard) | 300-450V(Standard) |
b)120V-270V(wide-range) | 220V-450V(wide-range) | ||
3 | Nominal Output Voltage | 230V | 400V |
4 | Output Voltage Accuracy | ± 1% | ± 1% |
5 | Line Frequency Variation | 47Hz-53Hz . | 47Hz-53Hz . |
6 | Control | Digital/Analogue | Digital/Analogue |
7 | Response Time | 10 ms. | 10 ms. |
8 | Voltage Correction Rate | ||
1. Air Cooled | 35V/Sec. | 35V/Sec. | |
2. Oil Cooled | 25V/ Sec | 25V/ Sec | |
9 | Efficiency | 97% | 97% |
10 | Protection | a) Automatic Switch-Off against | |
- Under / Over-Voltage | |||
- Over-Load & Short - Circuit | |||
- Single Phasing | |||
11 | Winding | Pure Copper Winded | Pure Copper Winded |
12 | Waveform | Pure Sine Wave | Pure Sine Wave |
13 | Power factor | Nil | Nil |
14 | Mounting | Free on wheel | Free on wheel |
MG Servo Stabilizer Details :- Click Here
MG Servo Stabilizer Picture :- Click Here
ENQUIRY
Watts of some electronic products we use :- Click Here
Flyline Solar power plant installation video of MG Marketing System:- Click Here
Murickens GOVT clients list :- Click Here
Murickes Brouchure :- Click Here
For quick response & order-call ( 91) 09400464444, 09447366779, 08281848484